BẢNG THÔNG SỐ CHI TIẾT:
Cooler Specification | |
Socket Compatibility | Intel LGA1851, LGA1700, LGA1200, LGA1156, LGA1155, LGA1151, LGA1150 & AMD AM5, AM4 |
Height (without fan) | 160 mm |
Width (without fan) | 150 mm |
Depth (without fan) | 135 mm |
Height (with fan) | 160 mm |
Width (with fan) | 150 mm |
Depth (with fan) | 135 mm |
Weight (with fan) | 1150 g |
Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating |
NSPR | 167 |
Max. TDP | see NSPR |
Fan Compatibility | 140x150x25 (with 120mm mounting holes), 140x140x25 (with 120mm mounting holes), 120x120x25 |
Scope of Delivery | NF-A15 PWM premium fan, NA-RC7 Low-Noise Adaptor (L.N.A.), Fan clips for second fan, NT-H1 high-grade thermal compound, SecuFirm2™ mounting kit, Noctua Metal Case-Badge |
FAN Specification | |
Model | 1x Noctua NF-A15 PWM |
Bearing | SSO2 |
Max. Rotational Speed | 1500 RPM |
Max. Rotational Speed with L.N.A. | 1200 RPM |
Min. Rotational Speed @ 20% PWM | 300 RPM |
Max. Airflow | 140.2 m³/h |
Max. Airflow with L.N.A. | 115.5 m³/h |
Max. Acoustical Noise | 24.6 dB(A) |
Max. Acoustical Noise with L.N.A. | 19.2 dB(A) |
Input Power (Max.) | 1.56 W |
Voltage Range | 12 V |
MTTF | > 150,000 h |
Đánh giá
Chưa có đánh giá nào.