Memory Type | DDR5 |
Capacity | 16GB (16GBx1) |
Multi-Channel Kit | / |
Tested Speed (XMP/EXPO) | 5200 MT/s |
Tested Latency (XMP/EXPO) | 40-40-40-83 |
Tested Voltage (XMP/EXPO) | 1.10V |
Registered/Unbuffered | Unbuffered |
Error Checking (ECC) | Non-ECC |
SPD Speed (Default) | 4800 MT/s |
SPD Voltage (Default) | 1.10V |
Fan Included | No |
Warranty | 36M |
Features | Intel XMP 3.0 (Extreme Memory Profile) Ready |
Ram Gskill Ripjaws S5 White 16GB | 16×1, DDR5, 5200MHz
1.299.000 ₫
#####Memory TypeDDR5Capacity16GB (16GBx1)Multi-Channel Kit/Tested Speed (XMP/EXPO)5200 MT/sTested Latency (XMP/EXPO)40-40-40-83Tested Voltage (XMP/EXPO)1.10VRegistered/UnbufferedUnbufferedError Checking (ECC)Non-ECCSPD Speed (Default)4800 MT/sSPD Voltage (Default)1.10VFan IncludedNoWarranty36MFeaturesIntel XMP 3.0 (Extreme Memory Profile) Ready
Đánh giá
Chưa có đánh giá nào.