Capacity | 1000GB / 2000GB |
Form factor | M.2 2280 |
NAND Flash | 3D NAND |
Controller | Phison PS5026 E26 |
Dimensions (L x W x H) | 80.6 x 24.2 x 17.9mm / 3.17 x 0.95 x 0.7inch |
Weight | 57.1g / 2.01oz |
Interface | PCIe Gen5 x4 |
Sequential Read (Max) | Up to 10,000MB/s* |
Sequential Write (Max) | Up to 10,000MB/s* |
4KB Random Read IOPS(Max) | Up to 1,400K* |
4KB Random Write IOPS(Max) | Up to 1,400K* |
Operating temperature | 0°C – 70°C |
Storage temperature | -40°C-85°C |
Shock resistance | 1,500G/0.5ms |
MTBF | 1,600,000 hours |
Terabytes Written (TBW) | 1,400TB** |
Đánh giá
Chưa có đánh giá nào.