Màn hình | |
Kích thước màn hình | 15.6 inch |
Độ phân giải | FHD (1920 x 1080) |
Tần số quét | – |
Công nghệ màn hình | IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC |
Card màn hình | Intel Iris Xe Graphics có điều kiện khi sử dụng Dual RAM (với Ram 8GB : Intel UHD) |
Wireless | Intel® Wi-Fi 6E AX211 (2×2) |
LAN | Realtek RTL8111HSH-CG 10/100/1000 GbE NIC |
Bluetooth | Bluetooth® 5.2 combo (Supporting Gigabit data rate) |
Kiểu bàn phím | Bàn phím tiêu chuẩn – Bàn phím số, Đèn nền bàn phím |
Chuột | Cảm ứng đa điểm |
Kết nối USB | 3 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging, 1 power) |
1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1) | |
1 AC power; 1 RJ-45 | |
Kết nối HDMI/VGA | 1 HDMI 2.1b (HDMI cable sold separately) |
Tai nghe | 1 headphone/microphone combo |
Camera | – |
Card mở rộng | – |
LOA | 2 Loa |
Kiểu Pin | 3-cell |
Sạc pin | Đi kèm |
Hệ điều hành (bản quyền) đi kèm | Windows 11 Home |
Kích thước (Dài x Rộng x Cao) | 35.94 x 23.39 x 1.99 cm |
Trọng Lượng | 1.74 kg |
Màu sắc | Bạc |
Xem thêm các sản phẩm laptop giá rẻ tại Tin học Ngôi Sao: msi cyborg 15, laptop core i3 dưới 10 triệu, msi modern 15, dell vostro 15, laptop i5, laptop hp core i5, laptop dell core i5, laptop gigabyte g5 mf-f2vn333sh, laptop asus tuf gaming f15 fx506he-hn377w, msi modern 15 b12m 628vn, hp 240 g8, dell vostro 3510 i5, laptop msi gf63 12ucx-841vn, laptop hp 240 g8 i7, acer aspire 5, laptop asus vivobook go 14 e1404fa nk177w, laptop dell vostro 3520, laptop acer a315-59-31bt, laptop acer aspire3, msi gf63 thin 11uc, laptop gaming msi gf63 thin 11uc-1228vn, laptop msi gaming cyborg 15 a12ve-412vn, aorus 15 9mf e2vn583sh, laptop dell inspiron 14 5430 20dy31, laptop asus zenbook ux3402va-km085w
Đánh giá
Chưa có đánh giá nào.