Application | Client PCs, Game Consoles |
Capacity | 2,000GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) |
Interface | PCIe Gen 4.0 x4, NVMe 2.0 |
Dimension (WxHxD) | 80 x 22 x 2.3 mm |
Weight | Max 9.0g Weight |
Storage Memory | Samsung V-NAND 3-bit MLC |
Controller | Samsung 2GB Low Power DDR4 SDRAM |
Performance | |
Random Read (4KB ,QD32) | Up to 1,400,000 IOPS * Performance may vary based on system hardware & configuration |
Random Write (4KB ,QD32) | Up to 1,550,000 IOPS * Performance may vary based on system hardware & configuration |
Random Read (4KB ,QD1) | Up to 22,000 IOPS * Performance may vary based on system hardware & configuration |
Random Write (4KB ,QD1) | Up to 80,000 IOPS * Performance may vary based on system hardware & configuration |
Type | |
Product Type | 990 PRO |
Interface | PCIe Gen 4.0 x4, NVMe 2.0 |
Usage Application | Client PCs, Game Consoles |
Storage | |
Capacity | 2,000GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) |
Ổ cứng SSD Samsung 990 PRO PCIe 4.0 NVMe MZ-V9P2T0B/AM 2TB
3.890.000 ₫
Application Client PCs, Game Consoles Capacity 2,000GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) Interface PCIe Gen 4.0 x4, NVMe 2.0 Dimension (WxHxD) 80 x…
Đánh giá
Chưa có đánh giá nào.