GPU Architecture | NVIDIA Ada Lovelace Architecture |
CUDA Cores | 2816 |
NVIDIA Tensor Cores | 88 |
NVIDIA RT Cores | 22 |
Single-Precision Performance1 | 12 TFLOPS |
RT Core Performance1 | 27.7 TFLOPS |
Tensor Performance1 | 191.9 TFLOPS2 |
GPU Memory | 16 GB GDDR6 with ECC |
Memory Interface | 128-bit |
Memory Bandwidth | 224 GB/s |
Max Power Consumption | 70W |
Graphics Bus | PCI Express 4.0 x8 |
Display Connectors | mDP 1.4a (4) |
Form Factor | 2.7” H x 6.6” L Dual Slot |
Product Weight | 296 g (Low Profile Bracket) 308 g (ATX Bracket) |
Thermal Solution | Blower Active Fan |
NVENC | NVDEC | 1x | 1x (+AV1 encode & decode) |
Card màn hình VGA Qleadtek Quadro RTX 2000 Ada Generation 16GB GDDR6
19.290.000 ₫
#####GPU ArchitectureNVIDIA Ada Lovelace ArchitectureCUDA Cores2816NVIDIA Tensor Cores88NVIDIA RT Cores22Single-Precision Performance112 TFLOPSRT Core Performance127.7 TFLOPSTensor Performance1191.9 TFLOPS2GPU Memory16 GB GDDR6 with ECCMemory Interface128-bitMemory Bandwidth224 GB/sMax Power Consumption70WGraphics BusPCI Express 4.0 x8Display ConnectorsmDP 1.4a (4)Form Factor2.7” H x 6.6” L Dual…
Đánh giá
Chưa có đánh giá nào.